The - Plot 145
Brooke-Meadow Way, Poringland
Sold
4 Bedroom Detached House | 1722 sq.ft (160 sq.m) | Energy Band: B
Norfolk Homes, giving you so much more than just standard
Our standard specification, but there's nothing ‘standard' about it! It's our attention to detail and functionality that make our homes so special. You'll be impressed when you see all that we include in the cost of our beautiful new homes, especially when you compare against other developers' specifications. Our energy efficient homes are built to help you reduce your energy bills and carbon footprint. And we use high quality products and fittings to build our homes which will save you time and money in future maintenance.
Heating
Kitchen
Bathroom
Wardrobe
Balustrades
Doors
Connectivity
Drives
Fencing
Landscaping
The availability
Browse The house style availability on this site or contact our sales consultants for more information.
Plot | House Style | Bedrooms | House Type | Price | Status | |
---|---|---|---|---|---|---|
145 | The | 4 | Detached House | - | Completed | - |
34 | The Sutherland | 4 | 4 Bedroom Detached House | - | Completed | View |
37 | The Allington | 4 | 4 Bedroom Detached House | - | Completed | View |
40 | The Turrell | 5 | 5 Bedroom Detached House | - | Completed | View |
103 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
104 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
105 | The Flanagan | 3 | 3 Bedroom Detached House | - | Completed | View |
106 | The Flanagan | 3 | 3 Bedroom Detached House | - | Completed | View |
107 | The Klein 'A' (Plot 107) | 4 | 4 Bedroom Detached House | - | Completed | View |
116 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
108 | The Allington | 4 | 4 Bedroom Detached House | - | Completed | View |
98 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
99 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Completed | View |
100 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Completed | View |
101 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
102 | The Abbott | 2 | 2 Bedroom Coach House | - | Completed | View |
109 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
110 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
111 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Completed | View |
112 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
1 | The Gentry | 3 | 3 Bedroom Detached House | - | Completed | View |
3 | The Turrell | 5 | 5 Bedroom Detached House | - | Completed | View |
7 | The Gentry | 3 | 3 Bedroom Detached House | - | Completed | View |
17 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Completed | View |
21 | The Allington | 4 | 4 Bedroom Detached House | - | Completed | View |
22 | The Gentry | 3 | 3 Bedroom Detached House | - | Sale Agreed | View |
26 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
27 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
29 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
30 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
32 | The Allington | 4 | 4 Bedroom Detached House | - | Completed | View |
33 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
35 | The Turrell | 5 | 5 Bedroom Detached House | - | Completed | View |
41 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
42 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
43 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Sale Agreed | View |
44 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Sale Agreed | View |
45 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
70 | The Allington | 4 | 4 Bedroom Detached House | - | Not Released | View |
71 | The Klein | 4 | 4 Bedroom Detached House | - | Not Released | View |
72 | The Sutherland | 4 | 4 Bedroom Detached House | - | Not Released | View |
73 | The Hockney | 3 | 3 Bedroom Detached House | - | Not Released | View |
89 | The Flanagan | 3 | 3 Bedroom Detached House | - | Completed | View |
90 | The Flanagan | 3 | 3 Bedroom Detached House | - | Sale Agreed | View |
91 | The Klein | 4 | 4 Bedroom Detached House | - | Sale Agreed | View |
92 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
93 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
94 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
95 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Completed | View |
96 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Completed | View |
97 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
117 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Completed | View |
121 | The Gentry | 3 | 3 Bedroom Detached House | - | Completed | View |
122 | The Sutherland | 4 | 4 Bedroom Detached House | - | Completed | View |
124 | The Sutherland | 4 | 4 Bedroom Detached House | - | Completed | View |
125 | The Sutherland | 4 | 4 Bedroom Detached House | - | Completed | View |
127 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
128 | The Hockney | 3 | 3 Bedroom Detached House | - | Completed | View |
130 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
131 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
132 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Not Released | View |
133 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
134 | The Francis | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
135 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Not Released | View |
136 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Not Released | View |
137 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Not Released | View |
138 | The Perry 'A' | 3 | 3 Bedroom End Terrace House | - | Not Released | View |
139 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
140 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
141 | The Gilbert | 3 | 3 Bedroom Mid Terrace House | - | Not Released | View |
142 | The Penrose | 2 | 2 Bedroom Mid Terrace House | - | Not Released | View |
143 | The Francis | 2 | 2 Bedroom Mid Terrace House | £285,000 | For Sale | View |
144 | The Francis | 2 | 2 Bedroom Mid Terrace House | £285,000 | For Sale | View |
Marketing Suite & Show Home
The Francis
2 Bedroom Semi-Detached House, 812 sqft
- Built-in energy efficiency with luxurious underfloor heating.
- Fibre optic cable to this home to enable super fast broadband.
- Kitchen/dining area which leads to a spacious living room with double doors to the garden.
- A modern and stylish kitchen with a Bosch oven and 4 burner gas hob on a glass base.
- Two double bedrooms with mirror-fronted sliding wardrobes.
- Ensuite to principal bedroom
Feel free to call: 01508 490961
46 Ponsonby Way, Poringland, Norfolk, NR14 7XG